PALM PIXI PLUS Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 2.6" 400 x 320 pixels 256K colors 195 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash Geo-tagging |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7627 |
| CPU Speed | 600 MHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | |
| Internal | 8 GB | |
| Memory Card | ||
| OS | System | Palm OS |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 111 x 55 x 10.85 mm | |
| Weight | 92.5 g | |
| Released | 2010, June | |
| Announced | 2010, March | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1150 mAh Li-Ion |
| Stand by | Up to 350 h | |
| Talk time | Up to 5 h 30 m |








