PANASONIC 820P Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 400 x 240 pixels 256K colors WQVGA, 167 ppi |
| Secondary | TFT 0.77" 96 x 25 pixels | |
| Camera | Primary | 2 MP 1600 x 1200 pixels autofocus |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104 x 50 x 15.2 mm | |
| Weight | 108 g | |
| Announced | 2007 | |
| Colors | white, black, silver, red, pink, turquoise | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | |
| Stand by | Up to 400 h | |
| Talk time | Up to 3 h 20 m |








