PANASONIC ELUGA DL1 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 4.3" 960 x 540 pixels 16M colors qHD, 256 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Geo-tagging, Touch focus, Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 4430 |
| CPU Speed | 1 GHz | |
| GPU | Imagination PowerVR SGX540 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.5 Gingerbread, upgradable to 4.0 Ice Cream Sandwich |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 123 x 62 x 7.8 mm | |
| Weight | 103 g | |
| Released | 2012, April | |
| Announced | 2012, February | |
| Colors | black, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | Up to 1 meter and 30 minutes | |
| Dustproof | IP57 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1150 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 4 h |








