PANASONIC P-02D Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4" 960 x 540 pixels 16M colors qHD, 275 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Geo-tagging, Autofocus |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 1 GB |
| Internal | 2 GB | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 123 x 64 x 12.4 mm | |
| Weight | 128 g | |
| Colors | black-pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1460 mAh Li-Ion |
| Talk time | Up to 4 h |








