PANASONIC TOUGHBOOK FZ-N1 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155 x 74 x 16 mm | |
| Weight | 278 g | |
| Colors | white, gray | |
| Connectivity | USB | Micro-USB 2.0 Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | IP66, IP68 | |
| Dustproof | IP66, IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3200 mAh Li-Po |








