PANASONIC TOUGHBOOK H2P Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 10.4" 1024 x 768 pixels 16M colors XGA, 123 ppi, Anti-reflective coating |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.86 GHz | |
| GPU | Intel HD Graphics | |
| Memory | RAM | 4 GB |
| Memory Card | ||
| OS | System | Windows 7.0 Professional |
| General | SIM | , No SIM |
| Dimension | 274 x 268 x 58 mm | |
| Weight | 1542.21 g | |
| Colors | grey | |
| Connectivity | USB | |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | IP65 | |
| Dustproof | IP65 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 5500 mAh Li-Ion |








