PANASONIC TOUGHBOOK P-01K Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 2100 | |
| LTE | 800, 850, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 210 MSM8909 |
| CPU Speed | 1.3 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 154 x 75 x 13.1 mm | |
| Weight | 230 g | |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 A2DP, HS, HSP, DUN, HFP, HID, MAP, PAN, PBAP, PBA, PAB, SPP, HOGP | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Po |
| Stand by | Up to 440 h | |
| Talk time | Up to 12 h |








