PANASONIC TOUGHBOOK U1 ESSENTIAL Phone
| Network | WCDMA | |
|---|---|---|
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5.6" 1280 x 768 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.33 GHz | |
| GPU | Intel GMA 500 | |
| Memory | RAM | 1 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSDHC, | |
| OS | System | Windows |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 182.88 x 149.86 x 55.88 mm | |
| Weight | 1043.26 g | |
| Colors | white | |
| Connectivity | USB | |
| WI-FI | 802.11 a/b/g/draft-n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 EDR | |
| Features | Sensors | |
| Waterproof | IP65 | |
| Dustproof | IP65 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 5800 mAh Li-Ion |
| Stand by | Up to 9 h |








