PANASONIC TOUGHPAD FZ-G1 Phone
| Network | LTE | |
|---|---|---|
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels LED flash |
| Secondary | 1.3 MP 1280 x 1024 pixels Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.9 GHz | |
| GPU | Intel QM77 | |
| Memory | RAM | 4 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Windows Phone 8 Windows 8 Pro 64-bit |
| General | SIM | , No SIM |
| Dimension | 269.24 x 187.96 x 20.32 mm | |
| Weight | 1133.98 g | |
| Announced | 2012 | |
| Colors | ||
| Connectivity | USB | 3.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | Only FZ-G1AABHXER model | |
| Bluetooth | 4.0 EDR | |
| Features | Sensors | Accelerometer, Gyro, Compass, Ambient Light Sensor, Ambient Light, Light sensor |
| Waterproof | IP65 | |
| Dustproof | ||
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4400 mAh Li-Ion |
| Stand by | Up to 8 h |








