PANASONIC TOUGHPAD FZ-M1 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Macro mode, Contrast Detection Autofocus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1 MP 1280 x 768 pixels | |
| CPU | Chipset | Intel Core i5-4302Y |
| CPU Speed | 1.6 GHz | |
| GPU | Intel HD Graphics 4200 | |
| Memory | RAM | 4 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Windows Phone 8.1 |
| General | SIM | , No SIM |
| Dimension | 202.69 x 132.08 x 18.03 mm | |
| Weight | 544.3 g | |
| Released | 2014, February | |
| Announced | 2014 | |
| Colors | white | |
| Connectivity | USB | 3.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | IPX5 | |
| Dustproof | IP6X | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3220 mAh Li-Ion |
| Stand by | Up to 8 h |








