PANASONIC TOUGHPAD JT-B1 Phone
| Network | EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1024 x 600 pixels WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Geo-tagging |
| Secondary | 1.3 MP 1280 x 1024 pixels Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | , No SIM |
| Dimension | 220.98 x 129.54 x 17.78 mm | |
| Weight | 544.3 g | |
| Released | 2012, January | |
| Announced | 2011, October | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Ambient light, Accelerometer, Digital compass, Proximity sensors |
| Waterproof | IP65 | |
| Dustproof | ||
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5720 mAh Li-Ion |
| Talk time | Up to 8 h |








