PANTECH BREEZE P-2100 Phone
| Network | GSM | |
|---|---|---|
| GSM | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 400 x 240 pixels WQVGA, 155 ppi |
| Secondary | LCD 1.44" 128 x 128 pixels | |
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 128 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 106.5 x 53 x 17.4 mm | |
| Weight | 110 g | |
| Released | 2008 | |
| Colors | gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1030 mAh |








