PANTECH C610 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 3.6 Mbps | |
| Display | Primary | TFT 2" 220 x 176 pixels 256K colors 141 ppi |
| Secondary | CSTN 1" 65K colors | |
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 4 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 93.2 x 46 x 18.35 mm | |
| Weight | 92 g | |
| Announced | 2008 | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | AT&T Navigator | |
| Bluetooth | 1.2 HS, HSP, AVRCP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 920 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 3 h |








