PANTECH CAPER Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 220 x 176 pixels 128 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Brew 3.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112 x 61 x 13 mm | |
| Weight | 98.94 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 920 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 4 h 30 m |








