PANTECH CB100 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TN LCD 1.8" 160 x 128 pixels 65K colors QQVGA, 119 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 81.2 x 42.3 x 22.3 mm | |
| Weight | 84.9 g | |
| Colors | silver, gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 150 h | |
| Talk time | Up to 2 h |








