PANTECH DUO Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 416 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 6 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 102 x 50 x 19.9 mm | |
| Weight | 110 g | |
| Announced | 2007, October | |
| Colors | black | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1320 mAh Li-Po |
| Stand by | Up to 240 h | |
| Talk time | Up to 3 h |








