PANTECH HOTSHOT Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 400 x 240 pixels 256K colors WQVGA, 146 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 480 MHz | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB, 2 GB included | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 119 x 60 x 9 mm | |
| Weight | 91 g | |
| Announced | 2011, October | |
| Colors | black, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, VZ Navigator | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 342 h | |
| Talk time | Up to 5 h |








