PANTECH MARAUDER Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps | |
| Display | Primary | TFT 3.8" 800 x 480 pixels 256K colors WVGA, 246 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging |
| Video | 1280 x 720 pixels 720p | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon MSM8960 |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 128.9 x 65.4 x 11.8 mm | |
| Weight | 173 g | |
| Released | 2012, August | |
| Announced | 2012, July | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1680 mAh Li-Ion |
| Stand by | Up to 533 h | |
| Talk time | Up to 8 h 10 m |








