PANTECH MHS291L Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | ||
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 1.32" 128 x 96 pixels SQCIF |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 91.95 x 61.98 x 18.29 mm | |
| Weight | 140.9 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4040 mAh Li-Ion |
| Talk time | Up to 15 h |








