PANTECH MIRACH Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | ||
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.7" 800 x 480 pixels 16M colors WVGA, 252 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, CMOS sensor |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S2 MSM8655 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 205 | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 121 x 62 x 11.8 mm | |
| Weight | 123 g | |
| Released | 2011, May | |
| Announced | 2011 | |
| Colors | black, white, pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 EDR | |
| Features | Sensors | Proximity, Acceleration, Geomagnetic |
| Waterproof | IPX5, IPX7 | |
| Dustproof | IP5X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1320 mAh Li-Ion |
| Stand by | Up to 260 h | |
| Talk time | Up to 8 h 30 m |








