PANTECH PERCEPTION Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 900, 2100 | |
| CDMA2000 | ||
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 4.8" 1280 x 720 pixels 16M colors WXGA, 306 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Auto-focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels Face detection | |
| CPU | Chipset | Qualcomm Snapdragon S4 Plus |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 225 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 132.84 x 69.85 x 8.89 mm | |
| Weight | 136.93 g | |
| Announced | 2013, April | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2020 mAh Li-Ion |
| Stand by | Up to 280 h | |
| Talk time | Up to 11 h 36 m |








