PANTECH PG-1210 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | CSTN 1.8" 160 x 128 pixels 65K colors QQVGA, 119 ppi |
| Secondary | CSTN 1" 96 x 64 pixels 65K colors | |
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 90 x 45.5 x 23.3 mm | |
| Weight | 91.5 g | |
| Colors | blue-gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 850 mAh |
| Stand by | Up to 180 h | |
| Talk time | Up to 3 h |








