PANTECH PG-6200 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.9" 220 x 176 pixels 256K colors SQCIF, 148 ppi |
| Secondary | TFT 128 x 96 pixels 65K colors | |
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Video | 320 x 240 pixels 240p | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 87 x 43.6 x 20.9 mm | |
| Weight | 92 g | |
| Announced | 2006, February | |
| Colors | silver-black, black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 830 mAh Li-Ion |
| Stand by | Up to 230 h | |
| Talk time | Up to 3 h 30 m |








