PANTECH POP-UP NOTE Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.6" 1920 x 1080 pixels 16M colors FHD, 393 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Macro mode, Optical Image Stabilization (OIS), Contrast Detection Auto-focus (CD AF) |
| Video | 3840 x 2160 pixels 2160@30fps | |
| Secondary | 2.1 MP 1632 x 1224 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AB v3 |
| CPU Speed | 2.27 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 151.7 x 77.7 x 9.3 mm | |
| Weight | 178.6 g | |
| Released | 2014, August | |
| Announced | 2014 | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 3.0 OTG 1.3, MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3220 mAh Li-Ion |








