PANTECH PT003 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 400 x 240 pixels 256K colors WQVGA, 155 ppi |
| Secondary | LED 0.7" | |
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6075 |
| CPU Speed | 192 MHz | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Brew |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 109 x 50 x 15.6 mm | |
| Weight | 126 g | |
| Colors | white, pink, black, blue | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | IPX5, IPX7 | |
| Dustproof | IP5X | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 800 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 5 h |








