PANTECH VEGA NO 6 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 2100 | |
| CDMA2000 | ||
| LTE | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 102 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.9" 1920 x 1080 pixels 16M colors FHD, 373 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Digital zoom, Geo-tagging, HDR, Touch focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon S4 Pro APQ8064 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 158.6 x 83.2 x 9.9 mm | |
| Weight | 210.5 g | |
| Released | 2013, February | |
| Announced | 2013, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3140 mAh Li-Ion |
| Stand by | Up to 450 h | |
| Talk time | Up to 16 h 40 m |








