PHILIPS PH2 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.21" 1520 x 720 pixels 271 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene and Macro mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unisoc Tiger T310 (12nm) |
| CPU Speed | 1 x 2 GHz + 3 x 1.8 GHz | |
| GPU | Imagination PowerVR GE8300 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.2 x 75.3 x 9 mm | |
| Weight | 170 g | |
| Released | 2021, December | |
| Announced | 2021, December | |
| Colors | black, blue, gold | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, BDS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3900 mAh Li-Ion |








