PLUM RAM 10 LTE Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| LTE | 700, 750, 850, 1700, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors 167 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Unisoc T107 |
| Memory | RAM | 48 MB |
| Internal | 128 MB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 133.4 x 64.4 x 15.8 mm | |
| Weight | 109 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | black, black-orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1700 mAh Li-Ion |








