POLYTRON PRIME 7S Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 16 MP 4616 x 3464 pixels Dual-LED flash Macro mode, Face detection, Smile detection, Touch focus, Panorama Photo, HDR photo, Face tagging, Face retouch, Contrast Detection Autofocus (CD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 720p@30fps, Fixed-focus | |
| CPU | Chipset | MediaTek Helio P10 MT6755 |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-T860 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 146 x 73 x 7.75 mm | |
| Weight | 155 g | |
| Released | 2016, November | |
| Announced | 2016 | |
| Colors | jet black, white-gold | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Fingerprint, Gravity, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |








