POPTEL P60 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.7" 2160 x 1080 pixels 16M colors FHD+, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 16 MP + 5 MP 4896 x 3264 pixels LED flash F/2.2 aperture, Crop factor: 7.29, Sensor model: Samsung S5K3P3, Sensor size: 4.74 x 3.56 mm, Sensor type: ISOCELL, Pixel size: 1.029 µm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash 720p@30fps | |
| CPU | Chipset | MediaTek Helio P23 MT6763V |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | ARM Mali-G71 MP2 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 167 x 78 x 13.8 mm | |
| Weight | 248 g | |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | orange, black, red, green | |
| Connectivity | USB | Micro-USB 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Stand by | Up to 516 h | |
| Talk time | Up to 25 h |







