PROTRULY D8 DARLING Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 50 Mbps Up to 25 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.0 Macro mode, Face detection, Touch focus, Panorama Photo, HDR photo, Face tagging, Face retouch, Contrast Detection Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F2.4 Aperture, 1080p@30fps, Face detection | |
| CPU | Chipset | MediaTek Helio X20 MT6797 |
| CPU Speed | 2 x 2.5 GHz + 4 x 2 GHz + 4 x 1.4 Ghz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 181.4 x 76 x 8.9 mm | |
| Weight | 222 g | |
| Released | 2016, November | |
| Announced | 2016 | |
| Colors | gold, black | |
| Connectivity | USB | Type-C 3.1 OTG, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3560 mAh Li-Po |





