PULID T9 Phone
| Network | GSM, WCDMA, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | ||
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | 5" 1280 x 720 pixels WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4128 x 3096 pixels Autofocus |
| Secondary | | |
| CPU | Chipset | MediaTek MT6589 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX 544 | |
| Memory | RAM | |
| Internal | 4 GB | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 142 x 72 x 9.2 mm | |
| Weight | 143 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 7 h |








