QIKU 360 N4S Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor model: Samsung, Sensor type: CMOS, F/2.0 aperture, Digital image stabilization, Autofocus, Touch focus, Geotagging, Panorama, HDR |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek Helio X20 (MT6797M) |
| CPU Speed | 2 x 2 GHz + 4 x 2 GHz + 2 x 1.4 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 151.3 x 74.6 x 8.4 mm | |
| Weight | 169 g | |
| Released | 2016, July | |
| Colors | white, gold, pink | |
| Connectivity | USB | OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Fingerprint, Proximity, Light, Accelerometer, Compass, Gyroscope, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








