QIKU 360 Q5 Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor model: Sony Exmor RS, Sensor type: CMOS, F/1.8 aperture, Autofocus, HDR, Panorama, Geotagging |
| Secondary | 13 MP 4128 x 3096 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 652 MSM8976 |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 149.5 x 74 x 8.5 mm | |
| Weight | 164 g | |
| Released | 2016, August | |
| Colors | gold | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Beidou | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Fingerprint, Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3200 mAh Li-Ion |








