QUANTUM FLY Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 700, 1800, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash Autofocus, 5P lens, F/2.0 aperture, HDR, Burst mode, Touch focus, Panorama, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash Face detection, Face retouch | |
| CPU | Chipset | MediaTek Helio X20 MT6797M |
| CPU Speed | 2 x 2.3 GHz + 4 x 1.83 GHz + 4 x 1.4 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 149.2 x 73.5 x 7.5 mm | |
| Weight | 141 g | |
| Released | 2016, September | |
| Announced | 2016, September | |
| Colors | stone gray, aurora blue, cherry blossom | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |








