QUBE B5 Phone
| Network | GSM, WCDMA, LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS TFT 4" 800 x 480 pixels 16M colors WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6582 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Released | 2015, December | |
| Announced | 2015, December | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh |








