QUBE T5 Phone
| Network | WCDMA, GPRS | |
|---|---|---|
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 9.7" 1024 x 768 pixels 16M colors XGA, 132 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT8312 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Colors | white, grey | |
| Connectivity | USB | Micro-USB |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7000 mAh |








