QUE 4.5 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 250 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Touch-focus, Manual-focus, HDR, Panorama |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.2 GHz | |
| GPU | ARM Mali-400 MP1 | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat, Upgrade to Android 5.0 (Lollipop) |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 135.85 x 67.95 x 12.1 mm | |
| Weight | 160 g | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP, OPP/FTP | |
| Features | Sensors | Proximity, Light, Gravity, Motion, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1650 mAh Li-Ion |
| Talk time | Up to 20 h |








