RANGERFONE G20 Phone
| Network | GSM | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 320 x 240 pixels 256K colors QVGA, 200 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 512 MB |
| Internal | 1 GB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 120 x 54 x 24.8 mm | |
| Weight | 134 g | |
| Colors | black, orange, military-green | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | E-compass, G-sensor |
| Waterproof | IP67 | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh |
| Stand by | Up to 500 h | |
| Talk time | Up to 11 h |








