RAVOZ Z6 LITE Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.55" 1600 x 720 pixels 16M colors 268 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 4896 x 3264 pixels LED flash Third and fourth rear camera, Autofocus, F/2.0 aperture |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels | |
| CPU | Chipset | MediaTek Helio P22 |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | mint green | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Proximity, Light, Fingerprint, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








