RAVOZ Z7 PRO Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors FHD+, 395 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Autofocus, F/1.79 aperture |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek Helio G90 |
| CPU Speed | 2 x 2.05 GHz + 6 x 2.05 GHz | |
| GPU | ARM Mali-G76 MP | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 165.2 x 77 x 9 mm | |
| Colors | dark gray, light blue | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Accelerometer, Fingerprint, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |








