RITMIX RGP-485 Phone
| Network | GPRS | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.3" 480 x 272 pixels 65K colors HVGA, 129 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | SiRF Atlas V |
| CPU Speed | 533 MHz | |
| Memory | RAM | 128 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Windows Mobile 6.0 |
| General | SIM | , No SIM |
| Dimension | 112 x 74 x 12 mm | |
| Weight | 150 g | |
| Colors | black-grey | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | SiRF 3i +, 64 channels, Instant FixII | |
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 950 mAh Li-Ion |








