ROYOLE FLEXPAI 2 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | ||
| CDMA2000 | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 7.8" 1920 x 1440 pixels 16M colors 308 ppi |
| Secondary | ||
| Camera | Primary | 64 MP + 16 MP 9248 x 6936 pixels Dual-LED flash Third rear camera 8 MP, Autofocus, Aperture (F/1.89, F/2.4) |
| Secondary | 32 MP 6528 x 4896 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 865 |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8, 12 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 133.8 x 89.4 x 12.8 mm | |
| Weight | 339 g | |
| Colors | black | |
| Connectivity | USB | Type-C 3.1 |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.2 A2DP | |
| Features | Sensors | Accelerometer, Fingerprint, Gyroscope, Distance, Ambient Light, Compass, Baroreceptor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4450 mAh Li-Po |




