ROYOLE FLEXPAI Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 7.8" 1920 x 1440 pixels 16M colors 308 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 16 MP + 20 MP 4896 x 3264 pixels Dual-LED flash F/1.8 aperture, Autofocus, Optical image stabilization, HDR, Red-eye, Burst mode, Refocus, Touch focus, Macro mode, Panorama, Face detection, Smile detection, Phase detection |
| Video | 3840 x 2160 pixels 2160p@60fps, HDR, Slow motion | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 855 SDM855 |
| CPU Speed | 2.84 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 190.3 x 134 x 7.6 mm | |
| Weight | 320 g | |
| Released | 2018, December | |
| Announced | 2018, October | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBA, SPP | |
| Features | Sensors | Barometer, Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3970 mAh Li-Po |





