RUGGEAR APEX PRO RG702 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1900 | |
| WCDMA | 850, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 4.5" 854 x 480 pixels FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6582 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 147 x 78 x 18 mm | |
| Weight | 260 g | |
| Colors | black-yellow | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | E-Compass |
| Waterproof | IP68, Up to 2 m for 30 min | |
| Dustproof | IP68, IP6X | |
| Shock resistant | MIL-STD-810G, Up to 2 m | |
| Sound | Headphone | |
| Battery | Capacity | 3600 mAh |
| Stand by | Up to 400 h | |
| Talk time | Up to 6 h |








