RUGGEAR RG900 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type : CMOS, Auto-focus |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm MSM8225Q |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 203 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 213 x 140.9 x 20 mm | |
| Weight | 650 g | |
| Colors | black, black-yellow | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Gravity |
| Waterproof | MIL-STD-810G, IP67 Up to 1 m for 30 min | |
| Dustproof | MIL-STD-810G, IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7000 mAh Li-Po |
| Stand by | Up to 450 h | |
| Talk time | Up to 8 h |








