RUNBO A3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.1" 800 x 480 pixels WVGA, 301 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | | |
| CPU | Chipset | MediaTek MT6739 |
| CPU Speed | 1.5 GHz | |
| GPU | Imagination PowerVR GE8100 | |
| Memory | RAM | 1, 2, 3 GB |
| Internal | 8, 16, 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 118.5 x 58.5 x 23.5 mm | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | IP67 | |
| Dustproof | IP67 | |
| Shock resistant | IP67 | |
| Sound | Headphone | |
| Battery | Capacity | 3500 mAh Li-Po |








