SAGA A810 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 260 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 111.2 x 58 x 20.2 mm | |
| Weight | 145 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1150 mAh |








