SAGEM WA 3050 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | Grayscale 3.9" 320 x 240 pixels QVGA, 103 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 206 MHz | |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Windows Mobile |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 130 x 80 x 17 mm | |
| Weight | 198 g | |
| Announced | 2001 | |
| Colors | ||
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 920 mAh Li-Ion |
| Stand by | Up to 170 h | |
| Talk time | Up to 2 h 10 m |








