SAMSUNG 940SC Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 3.5" 640 x 480 pixels VGA, 229 ppi |
| Secondary | ||
| Camera | Primary | 8.1 MP 3264 x 2448 pixels LED flash |
| Secondary | | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSDHC, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115.9 x 57 x 13.5 mm | |
| Weight | 143 g | |
| Colors | red, gold, gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 7 h 20 m |








